Floor Plans
The Ashley
(4 Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 1044 |
Rent | $1,645 -to $1,745 |

Hampton
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 712 |
Rent | $1,275 |

The Elms
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 765 |
Rent | $1,430 -to $1,480 |

The Dorchester
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 765 |
Rent | $1,430 |

The Goodwin
(Contact for Availability)
Bed | 2 |
Bath | 1 |
SQ.FT. | 910 |
Rent | $1,325 |

The Breakers
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
SQ.FT. | 1044 |
Rent | $1,685 -to $1,710 |

The Carlton
(2 Available)
Bed | 2 |
Bath | 1.5 |
SQ.FT. | 1075 |
Rent | $1,800 -to $1,850 |

The Fillmore
(Contact for Availability)
Bed | 3 |
Bath | 1 |
SQ.FT. | 1075 |
Rent | $1,750 |
